OUR PRODUCTS
Borewell Submersible
-
Fixed diaphragm \diaphragm tank designs
-
Reinforced stainless steel water connection
-
O-ring sealed leak free air valve cap
-
Durable & highly adhesive powder coating finish
-
Suitable for a wide range of applications
-
Extensively tested maintenance free tanks
-
Fully made of food-grade and NSF/FDA approved raw materials
Outlet (NRV) - 32mm (1.25)
| Discharge in L.P.M | 30 | 50 | 60 | 70 | 80 | 90 | 110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Model | H.P | STG | Total Head in Meters | ||||||
| *Ai4-4055 | 0.5 | 5 | 28 | 25 | 23 | 20 | 15 | 10 | 5 |
| *A14-40758 | 0.75 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
| *A14-4110 | 1 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 |
| A14-4112 | 1 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 |
| *A14-41515 | 1.5 | 15 | 83 | 75 | 68 | 60 | 45 | 30 | 15 |
| *A14-4220 | 2 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 |
| *A14-4325 | 3 | 25 | 138 | 125 | 113 | 100 | 75 | 50 | 25 |
| A14-4435 | 4 | 35 | 193 | 175 | 158 | 140 | 105 | 70 | 35 |
| A14-4540 | 5 | 40 | 220 | 200 | 180 | 160 | 120 | 80 | 40 |
| A14-4650 | 6 | 50 | 275 | 250 | 225 | 200 | 150 | 100 | 50 |
Outlet (NRV) - 40mm (1.5)
| Discharge in L.P.M | 40 | 60 | 70 | 80 | 110 | 130 | 150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Model | H.P | STG | Total Head in Meters | ||||||
| *Ai4-50756 | 0.75 | 6 | 33 | 30 | 27 | 24 | 18 | 12 | 6 |
| *A14-518 | 1 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
| *A14-51512 | 1.5 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 |
| A14-5215 | 2 | 15 | 83 | 75 | 68 | 60 | 45 | 30 | 15 |
| A14-5430 | 4 | 30 | 165 | 150 | 135 | 120 | 90 | 60 | 30 |
| *A14-5535 | 5 | 35 | 193 | 175 | 158 | 140 | 105 | 70 | 35 |
| A14-5640 | 6 | 40 | 220 | 200 | 180 | 160 | 120 | 80 | 40 |
